MEETINGS OF THE FULL COUNCIL 2022-2023
***Would you please note that attendance statistics refer to formally convened Meetings of the Council ONLY. Councillors also attend other meetings and functions during a typical month, over and above the time they put in on regular (and scheduled) meetings.***
COUNCILLOR | MEETING | ATTENDANCE | APOLOGIES |
D. Abbott | 1 | 1 | |
K. Abbott | 1 | 1 | |
Miss V. Brown | 1 | 1 | |
E. A. Davies DipSM FJOIFF | 1 | 1 | |
T. J. Davies | 1 | 1 | |
W. D. Elliott BA QTS | 1 | 1 | |
Miss K. F. Gray | 1 | 1 | |
M. Jones | 1 | 1 | |
B. Phillips | 1 | 1 | |
C. A. Sharp | 1 | 1 | |
D. R. Sinnett | 1 | 1 | |
Mrs Y. G. Southwell | 1 | 1 | |
Mrs C. Stevens | 1 | 1 | |
R. Williams | 1 | 1 | |
G. Woodham MBA (Open) LL.B (Hons) | 1 | 1 |
MEETINGS OF THE FINANCE, GOVERNANCE AND PROJECTS COMMITTEE
2022-2023
COUNCILLOR | MEETING | ATTENDANCE | APOLOGIES |
Miss K. F. Gray | |||
Mrs C. Stevens | |||
E. A. Davies DipSM FJOIFF | |||
W. D. Elliott BA QTS | |||
Mrs Y. G. Southwell | |||
G. Woodham MBA (Open) LL.B (Hons) |
MEETINGS OF THE PLANNING, POLICY AND COMMUNITY COMMITTEE
2022-2023
COUNCILLOR | MEETING | ATTENDANCE | APOLOGIES |
Miss K. F. Gray | |||
Mrs C. Stevens | |||
T. J. Davies | |||
B. Phillips | |||
C. A. Sharp | |||
D. R. Sinnett | |||
R. Williams |