***Would you please note that attendance statistics refer to formally convened Meetings of the Council ONLY. Councillors also attend other meetings and functions during a typical month, over and above the time they put in on regular (and scheduled) meetings.***
NAME OF COUNCILLOR | MEETING | ATTENDED | APOLOGIES |
---|---|---|---|
D. Abbott | 18 | 10 | 7 |
K. Abbott | 18 | 9 | 9 |
Mrs N. Beavis-Morrissey | 18 | 13 | 5 |
L. J. Bridges | 9 | 7 | 2 |
Miss V. Brown | 18 | 10 | 8 |
E. A. Davies DipSM FJOIFF | 18 | 15 | 3 |
W. D. Elliott BA QTS | 18 | 15 | 3 |
Miss K. F. Gray | 18 | 17 | 1 |
N. Harteveld | 11 | 11 | |
C. Jones | 11 | 9 | 2 |
C. A. Sharp | 18 | 15 | 3 |
D. R. Sinnett | 18 | 12 | 6 |
Mrs Y. G. Southwell | 18 | 7 | 11 |
Mrs C. Stevens | 18 | 12 | 6 |
Miss T. Stevens | 16 | 13 | 1 |
G. Woodham MBA (Open) LL.B (Hons) |
18 |
11 |
7 |
M. Woodward | 18 | 13 | 5 |