***Would you please note that attendance statistics refer to formally convened Meetings of the Council ONLY. Councillors also attend other meetings and functions during a typical month, over and above the time they put in on regular (and scheduled) meetings.***
NAME OF COUNCILLOR | MEETING | ATTENDED | APOLOGIES |
---|---|---|---|
D. Abbott | 11 | 8 | 3 |
K. Abbott | 11 | 7 | 4 |
Mrs N. Beavis-Morrissey | 11 | 7 | 4 |
L. J. Bridges | 2 | 2 | |
Miss V. Brown | 11 | 7 | 4 |
E. A. Davies DipSM FJOIFF | 11 | 9 | 2 |
W. D. Elliott BA QTS | 11 | 8 | 3 |
Miss K. F. Gray | 11 | 10 | 1 |
N. Harteveld | 4 | 4 | |
C. Jones | 4 | 3 | 1 |
M. Jones | 11 | 2 | 9 |
C. A. Sharp | 11 | 8 | 3 |
D. R. Sinnett | 11 | 6 | 5 |
Mrs Y. G. Southwell | 11 | 5 | 6 |
Mrs C. Stevens | 11 | 8 | 3 |
Miss T. Stevens | 9 | 8 | |
G. Woodham MBA (Open) LL.B (Hons) |
11 |
6 |
5 |
M. Woodward | 11 | 9 | 2 |