MEETINGS OF THE FULL COUNCIL
2021-2022
COUNCILLOR | MEETING | ATTENDANCE | APOLOGIES |
A. E. Byrne | 11 | 7 | 3 |
P. Coe * | 11 | 2 | 8 |
E. A. Davies DipSM FJOIFF | 11 | 8 | 3 |
T. J. Davies | 11 | 6 | 5 |
W. D. Elliott BA QTS | 11 | 5 | 6 |
Miss K. F. Gray | 11 | 11 | |
R. D. Gray | 11 | 2 | 8 |
E. R. Harries | 11 | 4 | 7 |
B. Phillips | 11 | 11 | |
M. P. Rickard * | 11 | 5 | 6 |
C. A. Sharp | 11 | 10 | 1 |
D. R. Sinnett | 11 | 8 | 2 |
Mrs Y. G. Southwell | 11 | 3 | 8 |
Mrs C. Stevens | 11 | 6 | 3 |
Mrs L. E. Turner | 11 | 7 | 3 |
R. Williams | 11 | 5 | 5 |
G. Woodham MBA (Open) LL.B (Hons) | 11 | 7 | 4 |
***Would you please note that attendance statistics refer to formally convened Meetings of the Council ONLY. Councillors also attend other meetings and functions during a typical month, over and above the time they put in on regular (and scheduled) meetings.***
The Council Meetings on 10th January 2022 and 24th January 2022 were conducted via the Zoom software.
* Cllr P. Coe was on leave from Council duties until September 2021.
* October 2021 - Cllr M. P. Rickard is on leave from Council duties until January 2022.
* Cllr A. H. Miles sadly passed away in March 2022. His name has since been removed from this Councillor Attendance record. Our thoughts are with the family and friends of Councillor Tony Miles.