COUNCILLOR | MEETINGS | ATTENDANCE | APOLOGIES |
A. E. Byrne | 15 | 11 | 4 |
P. Coe | 15 | 10 | 5 |
E. A. Davies | 15 | 11 | 4 |
T. J. Davies | 15 | 15 | 0 |
W. D. Elliott BA QTS | 15 | 8 | 7 |
Miss K. F. Gray | 15 | 14 | 1 |
R. D. Gray * | 9 | 3 | 6 |
E. R. Harries | 15 | 10 | 5 |
Mrs N. C. Joseph | 15 | 8 | 5 |
A. H. Miles | 15 | 3 | 12 |
M. P. Rickard | 15 | 10 | 5 |
C. A. Sharp | 15 | 13 | 2 |
D. R. Sinnett | 15 | 9 | 3 |
Mrs Y. G. Southwell | 15 | 10 | 5 |
Mrs C. Stevens ** | 3 | 2 | 1 |
Mrs L. E. Turner | 15 | 10 | 5 |
R. Williams | 15 | 9 | 6 |
G. Woodham MBA (Open) LL.B (Hons) | 15 | 12 | 3 |
***Would you please note that attendance statistics refer to formally convened Meetings of the Council ONLY. Councillors also attend other meetings and functions during a typical month, over and above the time they put in on regular (and scheduled) meetings.***
* 14th November 2019 - Councillor R. D. Gray will be absent for the foreseeable future.
** Mrs C. Stevens became a Councillor in January 2020. Her first Meeting was on 27th January 2020.