COUNCILLOR | MEETINGS | ATTENDANCE | APOLOGIES |
A. E. Byrne | 18 | 8 | 10 |
T. J. Davies | 16 | 13 | 3 |
W. D. Elliott BA QTS | 18 | 15 | 3 |
R. D. Evans | 18 | 8 | 10 |
Miss K. Gray | 16 | 15 | 1 |
R. D. Gray | 18 | 14 | 4 |
E. R. Harries | 18 | 12 | 6 |
A. H. Miles | 18 | 12 | 6 |
Mrs. T. Olin | 16 | 13 | 3 |
M. P. Rickard | 18 | 14 | 4 |
C. A. Sharp | 18 | 17 | 1 |
D. R. Sinnett | 18 | 13 | 5 |
Mrs. Y. G. Southwell | 18 | 9 | 9 |
Mrs. L. E. Turner | 18 | 15 | 3 |
Mrs. C. T. Williams | 18 | 12 | 6 |
R. Williams | 4 | 3 | 1 |
G. Woodham MBA (Open) LL.B (Hons) | 18 | 16 | 2 |
*Councillor R. Williams became a Councillor for Central Ward in March 2018 and his first Full Council Meeting was on Thursday 8th March.
* Councillors T. Davies, Miss K. Gray, Mrs. T. Olin and J. Thrower were co-opted on to the Milford Haven Town Council at a Full Council Meeting on Thursday 8th June. As a result, they will have a record of attendance at fewer Meetings.
** B. T. Jenkins resigned his Council seat in December 2017 as he was moving out of the area.
***Please note that attendance statistics refer to formally convened Meetings of the Council only. Councillors also attend other meetings and functions during a typical month, over and above the time they put in on regular (and scheduled) meetings.